Certified Used Vehicles for Sale in Tallahassee, FL

- Market Price
- $35,550
- Dealer Discount
- - $2,232
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $34,406
Description
2023 Honda Passport EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified…2023 Honda Passport EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Roadside Assistance * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle HistoryVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 40,268 |
| Trim | EX-L |
| Stock # | 26H697A |
| VIN | 5FNYF8H59PB010764 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- Market Price
- $29,050
- Dealer Discount
- - $702
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $29,436
Description
2026 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 1462 miles below market average!Certified.…2026 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 1462 miles below market average!Certified. HondaTrue Certified Details: * 182 Point Inspection * Roadside Assistance * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 2,690 |
| Trim | Sport |
| Stock # | HR8024 |
| VIN | 19XFL2H81TE006358 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $34,875
- Dealer Discount
- - $1,710
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $34,253
Description
2023 Honda Odyssey Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified…2023 Honda Odyssey Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside AssistanceVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 63,534 |
| Trim | Sport |
| Stock # | HR8007A |
| VIN | 5FNRL6H72PB056164 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $46,550
- Dealer Discount
- - $7,208
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $40,430
Description
2026 Honda Ridgeline RTL. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2764…2026 Honda Ridgeline RTL. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2764 miles below market average!Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Warranty Deductible: $0 * 182 Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 465 |
| Trim | RTL |
| Stock # | HR8026 |
| VIN | 5FPYK3F54TB008228 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Market Price
- $44,850
- Dealer Discount
- - $5,490
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $40,448
Description
2026 Honda Ridgeline RTL. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 3015…2026 Honda Ridgeline RTL. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 3015 miles below market average!Certified. HondaTrue Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 214 |
| Trim | RTL |
| Stock # | HR8025 |
| VIN | 5FPYK3F54TB004826 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Market Price
- $31,275
- Dealer Discount
- - $1,440
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $30,923
Description
2026 Honda Civic Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified…2026 Honda Civic Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Roadside Assistance * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 8,465 |
| Trim | Sport |
| Stock # | 26H672A |
| VIN | JHMFL4H86TX000842 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $36,805
- Dealer Discount
- - $1,468
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $36,425
Description
2025 Honda CR-V EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: *…2025 Honda CR-V EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Roadside AssistanceVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 19,124 |
| Trim | EX-L |
| Stock # | HR7994A |
| VIN | 5J6RS3H70SL005697 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $25,575
- Dealer Discount
- - $686
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $25,977
Description
2024 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details:…2024 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Transferable Warranty * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle HistoryVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 53,598 |
| Trim | Sport |
| Stock # | 26H779A |
| VIN | 2HGFE2F51RH586390 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $28,150
- Dealer Discount
- - $1,772
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $27,466
Description
2024 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 15490 miles below market…2024 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 15490 miles below market average!Certified. HondaTrue Certified Details: * 182 Point Inspection * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 10,106 |
| Trim | Sport |
| Stock # | HS8030 |
| VIN | 19XFL2H80RE016601 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $43,070
- Dealer Discount
- - $1,797
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $42,361
Description
2026 Honda Odyssey EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details:…2026 Honda Odyssey EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Roadside AssistanceVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 6,860 |
| Trim | EX-L |
| Stock # | 26H592A |
| VIN | 5FNRL6H61TB030978 |
| Exterior Color | Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |

- Market Price
- $44,625
- Dealer Discount
- - $1,159
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $44,554
Description
2025 Honda Pilot EX-L. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated…2025 Honda Pilot EX-L. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside AssistanceVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 21,737 |
| Trim | EX-L |
| Stock # | 26H787A |
| VIN | 5FNYG1H43SB011302 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Market Price
- $29,575
- Dealer Discount
- - $2,428
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount
- = $28,235
Description
2024 Honda Civic Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX.Certified. HondaTrue Certified Details: * Transferable…2024 Honda Civic Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX.Certified. HondaTrue Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Roadside Assistance * Vehicle HistoryVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 43,073 |
| Trim | Touring |
| Stock # | 26H780A |
| VIN | 2HGFE1F92RH317182 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
* Prices shown include a destination & handling charge. Vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, $899 dealer service charge, or $189 filing fee, unless specifically listed. Additionally, any finance charges or other fees required by law, vehicle sellers or lending organizations may also affect the final selling price or monthly payment amount.
Our current, standard Dealer Service Charge applied to all vehicle purchases. This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale.
Our current, standard electronic documentation filing & processing fee applied to all vehicle purchases. This charge represents costs and profit to the dealer.
*MPG Disclaimer: Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Please contact dealer for further details or any questions.





