The All New 2010 Honda Insight is Here!
Click Here to Reserve Your Honda Insight
Click here to see our 2010 Honda Insight Video!
To comment and read what others are saying please visit our BLOG


The
all new Honda Insight will break ground as an
affordable new hybrid within reach of consumers who want + fuel economy and
great value. The new insight will offer five-passenger seating and
plenty of cargo space inside a relatively compact body. The Insights folding rear seats further accentuate the cargo hold.
In terms of propulsion, the Insight gets a
smaller, lighter?and less-expensive?version of Honda's Integrated Motor Assist
hybrid system that is in the Civic. The Insight will be built at Honda's Suzuka, Japan, plant and will
feature an all new platform.
It looks like Toyota will have big time competition in 2009. Honda has built a Prius-fighter. They've resurrected the name Insight, and they plan to price it below the Prius's $22,000-plus sticker. The press is unanimous in saying the move is brilliant. Those who've driven the car say it's more fun to drive than the Prius. Its interior is convenient and comfortable and handling is more natural than in Toyota's car. The "Eco Guide," which changes the color of the speedometer display to tell the driver how efficiently the car is being driven, wins a lot of praise. The estimated on-sale date for the insight is April 22.
What is the press saying bout the All-New Honda Insight?
Honda Insight Specifications
| Engineering | ||
| LX | EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1339 | 1339 |
| Horsepower @ rpm (SAE net, combined gasoline engine + IMA motor) | 98 @ 5800 | 98 @ 5800 |
| Torque (lb-ft @ rpm) | 123 @ 1000-1500 | 123 @ 1000-1500 |
| Redline (rpm) | 6200 | 6200 |
| Bore and Stroke (mm) | 73 x 80 | 73 x 80 |
| Compression Ratio | 10.8 : 1 | 10.8 : 1 |
| Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire? Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| Eco Assist? System | Standard | Standard |
| CARB Emissions Rating | ULEV/AT-PZEV[1] | ULEV/AT-PZEV[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Electric Motor / Generator | ||
| LX | EX | |
| DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard |
| Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 |
| Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 |
| Electric Power Storage | ||
| LX | EX | |
| Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard |
| Output (Volts) | 100.8 | 100.8 |
| Rated Capacity | 5.75 Ah | 5.75 Ah |
| Transmissions | ||
| LX | EX | |
| Continuously Variable Transmission (CVT) | Standard | with Paddle Shifter System |
| Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | ||
| Body/Suspension/Chassis | ||
| LX | EX | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front) | 18.0 / 16.0 | 18.0 / 16.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 |
| Steering Ratio | 16.73 | 16.73 |
| Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 |
| Power-Assisted Ventilated Front Disc/Rear
Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 15" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S |
| Compact Spare Tire | Standard | Standard |
| Exterior Measurements | ||
| LX | EX | |
| Wheelbase (in) | 100.4 | 100.4 |
| Length (in) | 172.3 | 172.3 |
| Height (in) | 56.2 | 56.2 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.7 / 58.1 |
| Curb Weight (lbs) | 2723 | 2727 2734 (with Navi) |
| Weight Distribution (%, front/rear) | 58/42 | 58/42 |
| Interior Measurements | ||
| LX | EX | |
| Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 |
| Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 |
| Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 |
| Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 |
| Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 |
| Passenger Volume (cu ft) | 85.0 | 85.0 |
| Seating Capacity | 5 | 5 |
| EPA Mileage Estimates[3]/Capacities | ||
| LX | EX | |
| Coolant System (qt) | 5.3 | 5.3 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Safety | ||
| LX | EX | |
| 3-Point Seat Belts with Front Seat Automatic Tensioning System | Standard | Standard |
| Adjustable Front Seat Belt Anchors | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| Advanced Compatibility Engineering? (ACE?) Body Structure | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Vehicle Stability Assist? (VSA®) with Traction Control | Standard | |
| Tire Pressure Monitoring System (TPMS)[4] | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard |
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard |
| Immobilizer Theft-Deterrent System | Standard | Standard |
| Exterior Features | ||
| LX | EX | |
| Roof-Mounted Antenna | Standard | Standard |
| Security System with Remote Entry | Standard | Standard |
| Body-Colored Folding Power Side Mirrors | Standard | Heated with Integrated Turn Indicators |
| 2-Speed/Intermittent Windshield Wipers | Standard | Variable |
| Rear Window Wiper/Washer | Standard | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | Standard | Standard |
| Tinted Glass | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard |
| LED Brakelights | Standard | Standard |
| Comfort & Convenience | ||
| LX | EX | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System? with Voice Recognition[5] | Available | |
| Bluetooth® HandsFreeLink®[6] | with Navigation | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | |
| Steering Wheel-Mounted Paddle Shifters | Standard | |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted MID Controls | Standard | Standard |
| Illuminated Steering Wheel-Mounted Cruise Controls | Standard | |
| Illuminated Steering Wheel-Mounted Audio, Navigation and Phone Controls | with Navigation | |
| Beverage Holders | 8 | 6 |
| Center Console with Armrest and Storage Compartment | Standard | |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | |
| Driver's and Front Passenger's Vanity Mirrors | Standard | |
| Map Lights | Standard | |
| 12-Volt Power Outlet | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| LX | EX | |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| 60/40 Split Fold-Down Rear Seatback | Standard | Standard |
| Audio System | ||
| LX | EX | |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | Standard | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability[7] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| USB Audio Interface[8] | Standard | |
| CD Text Display Capability | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| LX | EX | |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Charging System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | |
| Door/Trunk-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| ECON Button | Standard | Standard |
| EPS Indicator | Standard | Standard |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator[4] | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard |
| VSA System and Off Indicators | Standard | Standard |
| Multi-Information Display (MID) | ||
| LX | EX | |
| Average Fuel Economy Indicators (2) | Standard | Standard |
| Average Speed Indicator | Standard | Standard |
| Bluetooth® HandsFreeLink®[6] | with Navigation | |
| Digital Fuel-Mileage Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| ECO Guide | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Power Flow Indicator | Standard | Standard |
| Maintenance Minder? System | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard |
Based on 2008-2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.